By continuing, you agree to the use of your details for size recommendations. Privacy Policy.
Details
Size Chart
Recommended body size
| Brand size | Waist (in) | Hip (in) | Length |
|---|---|---|---|
| S | 25.6 - 27.2 | 35.4 - 37.0 | 16.5 |
| M | 27.6 - 29.5 | 37.4 - 39.8 | 16.9 |
| L | 29.9 - 32.7 | 40.2 - 42.5 | 17.3 |
| XL | 33.1 - 35.4 | 42.9 - 45.3 | 18.1 |
| 2XL | 35.8 - 38.2 | 45.7 - 48.0 | 18.5 |
More to explore
Discover matching pieces in the same shade for effortless styling.